Science Task Prescreen
Task Title: High Altitude Balloons and the Gas Laws
Grade: High School
Date: 2024-03-20
SEP: Developing and Using Models
DCI: PS3.A: Definitions of Energy (Temperature and macroscopic energy)
CCC: Cause and Effect
Task Purpose: Formative / Application
Instructions
- Before you begin: Complete the task as a student would. Then, consider any support materials provided to teachers or students, such as contextual information about the task and answer keys/rubrics.
- Prescreen: Answer the following high-level questions to identify any major red flags (🚩) in your task. If you find one or more red flags, consider the purpose of the task and the evidence gathered to determine whether the task warrants a deeper dive.
Prescreen Questionnaire
| Question | Yes | No |
|---|---|---|
| 1. Is there a phenomenon or problem driving the task? | [x] | [ ] 🚩 |
| 2. Can the majority of the task be answered without using information provided by the task scenario? | [ ] 🚩 | [x] |
| 3. Can significant portions of the task be answered successfully by using rote knowledge (e.g., definitions, prescriptive or memorized procedure)? | [ ] 🚩 | [x] |
| 4. Does the majority of the task require students to use reasoning to successfully complete the task? | [x] | [ ] 🚩 |
| 5. Does the task require students to use some understanding of disciplinary core ideas to successfully complete the task? | [x] | [ ] 🚩 |
| 6. Do students have to use at least one science and engineering practice to successfully complete the task? | [x] | [ ] 🚩 |
| 7. Are the dimensions assessed separately in the majority of the task? | [ ] 🚩 | [x] |
| 8. Is the task coherent and comprehensible from the student perspective? | [x] | [ ] 🚩 |
Recommendation
- The task warrants a deeper dive using the Task Screener.
- The task does not warrant a deeper dive using the Task Screener (too many red flags).